Industrial Materials chervon right Manufacturers chervon right W chervon right WALTHER ELECTRIC

WALTHER ELECTRIC

FILTER

sort

Filter by Category

chervon down
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
564315 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 250 VDC, 3HR WALTHER ELECTRIC Request Quote
564316 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 125 VAC, 4HR WALTHER ELECTRIC Request Quote
564317 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 277 VAC, 5HR WALTHER ELECTRIC Request Quote
564319 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
564404 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
564405 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
564406 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
564407 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
564409 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø250 VAC, 9HR WALTHER ELECTRIC Request Quote
564411 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
564419 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
564424 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 125/250 VAC, 12HR WALTHER ELECTRIC Request Quote
564502 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 50-600 VAC, 400HZ, 2HR WALTHER ELECTRIC Request Quote
564504 SP, 63A, RECEP, ANGLED 80O, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
564505 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
564509 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
564511 SP, 63A, RECEP, ANGLED 80O, 5 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
564519 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
568 WT, 63A, RECEP, ANGLED 80O, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
568304 WT, 63A, RECEP, ANGLED 80O, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
568306 WT, 60A, RECEP, ANGLED 80O, 3 WIRE, 250 VAC, 6HR WALTHER ELECTRIC Request Quote
568309 WT, 63A, RECEP, ANGLED 80O, 3 WIRE, 400 VAC, 9HR WALTHER ELECTRIC Request Quote
568315 WT, 60A, RECEP, ANGLED 80O, 3 WIRE, 250 VDC, 3HR WALTHER ELECTRIC Request Quote
568316 WT, 60A, RECEP, ANGLED 80O, 3 WIRE, 125 VAC, 4HR WALTHER ELECTRIC Request Quote
568317 WT, 60A, RECEP, ANGLED 80O, 3 WIRE, 277 VAC, 5HR WALTHER ELECTRIC Request Quote
568319 WT, 60A, RECEP, ANGLED 80O, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
568404 WT, 63A, RECEP, ANGLED 80O, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
568405 WT, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
568406 WT, 63A, RECEP, ANGLED 80O, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
568407 WT, 63A, RECEP, ANGLED 80O, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
568409 WT, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø250 VAC, 9HR WALTHER ELECTRIC Request Quote
568411 WT, 63A, RECEP, ANGLED 80O, 4 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
568419 WT, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
568424 WT, 60A, RECEP, ANGLED 80O, 4 WIRE, 125/250 VAC, 12HR WALTHER ELECTRIC Request Quote
568502 WT, 60A, RECEP, ANGLED 80O, 5 WIRE, 50-600 VAC, 400HZ, 2HR WALTHER ELECTRIC Request Quote
568504 WT, 63A, RECEP, ANGLED 80O, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
568505 WT, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
568509 WT, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
568511 WT, 63A, RECEP, ANGLED 80O, 5 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
568519 WT, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
569 WT, 63A, RECEP, ANGLED 15O, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
569304 WT, 63A, RECEP, ANGLED 15O, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
569306 WT, 60A, RECEP, ANGLED 15O, 3 WIRE, 250 VAC, 6HR WALTHER ELECTRIC Request Quote
569309 WT, 63A, RECEP, ANGLED 15O, 3 WIRE, 400 VAC, 9HR WALTHER ELECTRIC Request Quote
569315 WT, 60A, RECEP, ANGLED 15O, 3 WIRE, 250 VDC, 3HR WALTHER ELECTRIC Request Quote
569316 WT, 60A, RECEP, ANGLED 15O, 3 WIRE, 125 VAC, 4HR WALTHER ELECTRIC Request Quote
569317 WT, 60A, RECEP, ANGLED 15O, 3 WIRE, 277 VAC, 5HR WALTHER ELECTRIC Request Quote
569319 WT, 60A, RECEP, ANGLED 15O, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
569404 WT, 63A, RECEP, ANGLED 15O, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
569405 WT, 60A, RECEP, ANGLED 15O, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
569406 WT, 63A, RECEP, ANGLED 15O, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
569407 WT, 63A, RECEP, ANGLED 15O, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
569409 WT, 60A, RECEP, ANGLED 15O, 4 WIRE, 3Ø250 VAC, 9HR WALTHER ELECTRIC Request Quote
569411 WT, 63A, RECEP, ANGLED 15O, 4 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
569419 WT, 60A, RECEP, ANGLED 15O, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
569424 WT, 60A, RECEP, ANGLED 15O, 4 WIRE, 125/250 VAC, 12HR WALTHER ELECTRIC Request Quote
569502 WT, 60A, RECEP, ANGLED 15O, 5 WIRE, 50-600 VAC, 400HZ, 2HR WALTHER ELECTRIC Request Quote
569504 WT, 63A, RECEP, ANGLED 15O, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
569505 WT, 60A, RECEP, ANGLED 15O, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
569509 WT, 60A, RECEP, ANGLED 15O, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
569511 WT, 63A, RECEP, ANGLED 15O, 5 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
569519 WT, 60A, RECEP, ANGLED 15O, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
579 WT, 125A, RECEP, ANGLED 15O, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
579304 WT, 125A, RECEP, ANGLED 15O, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
579306 WT, 125A, RECEP, ANGLED 15O, 3 WIRE, 230 VAC, 6HR WALTHER ELECTRIC Request Quote
579309 WT, 125A, RECEP, ANGLED 15O, 3 WIRE, 400 VAC, 9HR WALTHER ELECTRIC Request Quote
579315 WT, 100A, RECEP, ANGLED 15O, 3 WIRE, 250 VDC, 3HR WALTHER ELECTRIC Request Quote
579316 WT, 100A, RECEP, ANGLED 15O, 3 WIRE, 125 VAC, 4HR WALTHER ELECTRIC Request Quote
579317 WT, 100A, RECEP, ANGLED 15O, 3 WIRE, 277 VAC, 5HR WALTHER ELECTRIC Request Quote
579318 WT, 100A, RECEP, ANGLED 15O, 3 WIRE, 250 VAC, 6HR WALTHER ELECTRIC Request Quote
579319 WT, 100A, RECEP, ANGLED 15O, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
579404 WT, 125A, RECEP, ANGLED 15O, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
579406 WT, 125A, RECEP, ANGLED 15O, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
579407 WT, 125A, RECEP, ANGLED 15O, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
579409 WT, 125A, RECEP, ANGLED 15O, 4 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
579411 WT, 125A, RECEP, ANGLED 15O, 4 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
579417 WT, 100A, RECEP, ANGLED 15O, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
579419 WT, 100A, RECEP, ANGLED 15O, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
579421 WT, 100A, RECEP, ANGLED 15O, 4 WIRE, 3Ø250 VAC, 9HR WALTHER ELECTRIC Request Quote
579424 WT, 100A, RECEP, ANGLED 15O, 4 WIRE, 125/250 VAC, 12HR WALTHER ELECTRIC Request Quote
579504 WT, 125A, RECEP, ANGLED 15O, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
579509 WT, 125A, RECEP, ANGLED 15O, 5 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
579511 WT, 125A, RECEP, ANGLED 15O, 5 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
579517 WT, 100A, RECEP, ANGLED 15O, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
579519 WT, 100A, RECEP, ANGLED 15O, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
579521 WT, 100A, RECEP, ANGLED 15O, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
610-509 SP, 16A, INLET, SURFACE MOUNT, 5 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
611 SP, 16A, RECEP, ANGLED 80O, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
611304 SP, 16A, RECEP, ANGLED 80O, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
611306 SP, 20A, RECEP, ANGLED 80O, 3 WIRE, 250 VAC, 6HR WALTHER ELECTRIC Request Quote
611309 SP, 16A, RECEP, ANGLED 80O, 3 WIRE, 400 VAC, 9HR WALTHER ELECTRIC Request Quote
611315 SP, 20A, RECEP, ANGLED 80O, 3 WIRE, 250 VDC, 3HR WALTHER ELECTRIC Request Quote
611316 SP, 20A, RECEP, ANGLED 80O, 3 WIRE, 125 VAC, 4HR WALTHER ELECTRIC Request Quote
611317 SP, 20A, RECEP, ANGLED 80O, 3 WIRE, 277 VAC, 5HR WALTHER ELECTRIC Request Quote
611319 SP, 20A, RECEP, ANGLED 80O, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
611402 SP, 16A, RECEP, ANGLED 80O, 4 WIRE, >50 VAC, 300-500HZ, 2HR WALTHER ELECTRIC Request Quote
611404 SP, 16A, RECEP, ANGLED 80O, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
611405 SP, 20A, RECEP, ANGLED 80O, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
611406 SP, 16A, RECEP, ANGLED 80O, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
611407 SP, 16A, RECEP, ANGLED 80O, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png