Industrial Materials chervon right Manufacturers chervon right W chervon right WALTHER ELECTRIC

WALTHER ELECTRIC

FILTER

sort

Filter by Category

chervon down
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
611409 SP, 20A, RECEP, ANGLED 80O, 4 WIRE, 3Ø250 VAC, 9HR WALTHER ELECTRIC Request Quote
611410 SP, 16A, RECEP, ANGLED 80O, 4 WIRE, >50 VAC, 100-300HZ, 10HR WALTHER ELECTRIC Request Quote
611411 SP, 16A, RECEP, ANGLED 80O, 4 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
611419 SP, 20A, RECEP, ANGLED 80O, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
611424 SP, 20A, RECEP, ANGLED 80O, 4 WIRE, 125/250 VAC, 12HR WALTHER ELECTRIC Request Quote
611504 SP, 16A, RECEP, ANGLED 80O, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
611505 SP, 20A, RECEP, ANGLED 80O, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
611509 SP, 20A, RECEP, ANGLED 80O, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
611511 SP, 16A, RECEP, ANGLED 80O, 5 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
611519 SP, 20A, RECEP, ANGLED 80O, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
611706 SP, 16A, RECEP, ANGLED 80O, 7 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
611709 SP, 20A, RECEP, ANGLED 80O, 7 WIRE, 250 VAC, 9HR WALTHER ELECTRIC Request Quote
611719 SP, 20A, RECEP, ANGLED 80O, 7 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
631 SP, 32A, RECEP, ANGLED 80O, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
631304 SP, 32A, RECEP, ANGLED 80O, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
631306 SP, 30A, RECEP, ANGLED 80O, 3 WIRE, 250 VAC, 6HR WALTHER ELECTRIC Request Quote
631309 SP, 32A, RECEP, ANGLED 80O, 3 WIRE, 400 VAC, 9HR WALTHER ELECTRIC Request Quote
631315 SP, 30A, RECEP, ANGLED 80O, 3 WIRE, 250 VDC, 3HR WALTHER ELECTRIC Request Quote
631316 SP, 30A, RECEP, ANGLED 80O, 3 WIRE, 125 VAC, 4HR WALTHER ELECTRIC Request Quote
631317 SP, 30A, RECEP, ANGLED 80O, 3 WIRE, 277 VAC, 5HR WALTHER ELECTRIC Request Quote
631319 SP, 30A, RECEP, ANGLED 80O, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
631402 SP, 32A, RECEP, ANGLED 80O, 4 WIRE, >50 VAC, 300-500HZ, 2HR WALTHER ELECTRIC Request Quote
631404 SP, 32A, RECEP, ANGLED 80O, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
631405 SP, 30A, RECEP, ANGLED 80O, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
631406 SP, 32A, RECEP, ANGLED 80O, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
631407 SP, 32A, RECEP, ANGLED 80O, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
631409 SP, 30A, RECEP, ANGLED 80O, 4 WIRE, 3Ø250 VAC, 9HR WALTHER ELECTRIC Request Quote
631410 SP, 32A, RECEP, ANGLED 80O, 4 WIRE, >50 VAC, 100-300HZ, 10HR WALTHER ELECTRIC Request Quote
631411 SP, 32A, RECEP, ANGLED 80O, 4 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
631419 SP, 30A, RECEP, ANGLED 80O, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
631424 SP, 30A, RECEP, ANGLED 80O, 4 WIRE, 125/250 VAC, 12HR WALTHER ELECTRIC Request Quote
631504 SP, 32A, RECEP, ANGLED 80O, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
631505 SP, 30A, RECEP, ANGLED 80O, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
631509 SP, 30A, RECEP, ANGLED 80O, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
631511 SP, 32A, RECEP, ANGLED 80O, 5 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
631519 SP, 30A, RECEP, ANGLED 80O, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
631706 SP, 32A, RECEP, ANGLED 80O, 7 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
631709 SP, 30A, RECEP, ANGLED 80O, 7 WIRE, 250 VAC, 9HR WALTHER ELECTRIC Request Quote
631719 SP, 30A, RECEP, ANGLED 80O, 7 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
635-4-19 SP, 30A, INLET, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
6512536R SOCKET SWITCHED IP67 3P+N+E 32AMP 230/400VAC WALTHER ELECTRIC Request Quote
661 SP, 63A, RECEP, ANGLED 80O, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
661304 SP, 63A, RECEP, ANGLED 80O, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
661306 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 250 VAC, 6HR WALTHER ELECTRIC Request Quote
661309 SP, 63A, RECEP, ANGLED 80O, 3 WIRE, 400 VAC, 9HR WALTHER ELECTRIC Request Quote
661315 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 250 VDC, 3HR WALTHER ELECTRIC Request Quote
661316 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 125 VAC, 4HR WALTHER ELECTRIC Request Quote
661317 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 277 VAC, 5HR WALTHER ELECTRIC Request Quote
661319 SP, 60A, RECEP, ANGLED 80O, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
661402 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, >50 VAC, 300-500HZ, 2HR WALTHER ELECTRIC Request Quote
661404 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
661405 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
661406 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
661407 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
661409 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø250 VAC, 9HR WALTHER ELECTRIC Request Quote
661410 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, >50 VAC, 100-300HZ, 10HR WALTHER ELECTRIC Request Quote
661411 SP, 63A, RECEP, ANGLED 80O, 4 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
661419 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
661424 SP, 60A, RECEP, ANGLED 80O, 4 WIRE, 125/250 VAC, 12HR WALTHER ELECTRIC Request Quote
661502 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 50-600 VAC, 400HZ, 2HR WALTHER ELECTRIC Request Quote
661504 SP, 63A, RECEP, ANGLED 80O, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
661505 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
661509 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
661511 SP, 63A, RECEP, ANGLED 80O, 5 WIRE, 440 VAC, 11HR WALTHER ELECTRIC Request Quote
661519 SP, 60A, RECEP, ANGLED 80O, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
710-621 INSERT MALE SCREW TERMINAL 6POLE 35AMP 690-600V WALTHER ELECTRIC Request Quote
732610OV HOOD BV10/16 SIDE ENTRY / FOR SINGLE LEVER WALTHER ELECTRIC Request Quote
AE110 SP, 16A, MECH INTL'K RECEPTACLE, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
AE110304 SP, 16A, MECH INTL'K RECEPTACLE, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
AE110306 SP, 16A, MECH INTL'K RECEPTACLE, 3 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
AE110309 SP, 16A, MECH INTL'K RECEPTACLE, 3 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
AE110316 SP, 20A, MECH INTL'K RECEPTACLE, 3 WIRE, 120 VAC, 4HR WALTHER ELECTRIC Request Quote
AE110318 SP, 20A, MECH INTL'K RECEPTACLE, 3 WIRE, 240 VAC, 6HR WALTHER ELECTRIC Request Quote
AE110319 SP, 20A, MECH INTL'K RECEPTACLE, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
AE110404 SP, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
AE110406 SP, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
AE110407 SP, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
AE110409 SP, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
AE110417 SP, 20A, MECH INTL'K RECEPTACLE, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
AE110419 SP, 20A, MECH INTL'K RECEPTACLE, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
AE110421 SP, 20A, MECH INTL'K RECEPTACLE, 4 WIRE, 3Ø240 VAC, 9HR WALTHER ELECTRIC Request Quote
AE110424 SP, 20A, MECH INTL'K RECEPTACLE, 4 WIRE, 120/240 VAC, 12HR WALTHER ELECTRIC Request Quote
AE110504 SP, 16A, MECH INTL'K RECEPTACLE, 5 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
AE110509 SP, 16A, MECH INTL'K RECEPTACLE, 5 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
AE110517 SP, 20A, MECH INTL'K RECEPTACLE, 5 WIRE, 3ØY347/600 VAC, 5HR WALTHER ELECTRIC Request Quote
AE110519 SP, 20A, MECH INTL'K RECEPTACLE, 5 WIRE, 3ØY277/480 VAC, 7HR WALTHER ELECTRIC Request Quote
AE110521 SP, 20A, MECH INTL'K RECEPTACLE, 5 WIRE, 3ØY120/208 VAC, 9HR WALTHER ELECTRIC Request Quote
AE119 WT, 16A, MECH INTL'K RECEPTACLE, 5 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
AE119304 WT, 16A, MECH INTL'K RECEPTACLE, 3 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
AE119306 WT, 16A, MECH INTL'K RECEPTACLE, 3 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
AE119309 WT, 16A, MECH INTL'K RECEPTACLE, 3 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
AE119316 WT, 20A, MECH INTL'K RECEPTACLE, 3 WIRE, 120 VAC, 4HR WALTHER ELECTRIC Request Quote
AE119318 WT, 20A, MECH INTL'K RECEPTACLE, 3 WIRE, 240 VAC, 6HR WALTHER ELECTRIC Request Quote
AE119319 WT, 20A, MECH INTL'K RECEPTACLE, 3 WIRE, 480 VAC, 7HR WALTHER ELECTRIC Request Quote
AE119404 WT, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 110 VAC, 4HR WALTHER ELECTRIC Request Quote
AE119406 WT, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 400 VAC, 6HR WALTHER ELECTRIC Request Quote
AE119407 WT, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 500 VAC, 7HR WALTHER ELECTRIC Request Quote
AE119409 WT, 16A, MECH INTL'K RECEPTACLE, 4 WIRE, 230 VAC, 9HR WALTHER ELECTRIC Request Quote
AE119417 WT, 20A, MECH INTL'K RECEPTACLE, 4 WIRE, 3Ø600 VAC, 5HR WALTHER ELECTRIC Request Quote
AE119419 WT, 20A, MECH INTL'K RECEPTACLE, 4 WIRE, 3Ø480 VAC, 7HR WALTHER ELECTRIC Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png